Place of Origin:
Hebei, China
Certification:
ISO9001
Document:
Attribute | Value |
---|---|
Material | Galvanized Steel |
Length | Customization |
Shape | Channel |
Package | Standard Seaworthy Package |
Usage | Building Construction Materials |
Thickness | 1.5mm-5.0mm |
Processing services | Include Bending, Welding, Punching, Uncoiling, And Cutting |
Application | Construction, Machinery, Shipbuilding, Etc. |
Steel grade | 317 2205 |
With its galvanized surface treatment, this strut channel is highly resistant to corrosion, ensuring long-lasting durability and reliability. You won't have to worry about the channel rusting or deteriorating over time, no matter what type of project you're working on.
What sets this Galvanized Steel Strut Channel apart is its versatility. It can be used in a wide range of applications, including construction, machinery, shipbuilding, and more. This makes it essential for builders and contractors who need reliable, durable channel iron for their projects.
The Galvanized Steel Strut Channel is perfect for building construction materials. Its galvanized surface ensures long-lasting corrosion resistance, making it suitable for both indoor and outdoor applications. Available processing services include bending, welding, punching, uncoiling, and cutting for easy customization to your specific needs.
Parameter | Value |
---|---|
Shape | Channel |
Perforated Or Not | Not Perforated |
Thickness | 1.5mm-5.0mm |
Package | Standard Seaworthy Package |
Name | U-shaped Channel Steel |
Surface Treatment | Galvanized |
Quality | 100% Tested |
Application | Construction, Machinery, Shipbuilding, Etc. |
Usage | Building Construction Materials |
Technique | Hot Rolled Steel Channel |
Specifications | Height (mm) | Width (mm) | Thickness (mm) |
---|---|---|---|
5# | 50 | 37 | 4.5 |
6.3# | 63 | 40 | 4.8 |
8# | 80 | 43 | 5.0 |
10# | 100 | 48 | 5.3 |
12# | 120 | 53 | 5.5 |
14#a | 140 | 58 | 6.0 |
14#b | 140 | 60 | 8 |
16#a | 160 | 63 | 6.5 |
16#b | 160 | 65 | 8.5 |
18#a | 180 | 68 | 7 |
18#b | 180 | 70 | 9 |
20#a | 200 | 73 | 7 |
20#b | 200 | 75 | 9 |
22#a | 220 | 77 | 7 |
22#b | 220 | 79 | 9 |
25#a | 250 | 78 | 7 |
25#b | 250 | 80 | 9 |
25#c | 250 | 82 | 11 |
28#a | 280 | 82 | 7.5 |
28#b | 280 | 84 | 9.5 |
28#c | 280 | 86 | 11 |
30#a | 300 | - | - |
Send your inquiry directly to us