Place of Origin:
Hebei, China
Certification:
ISO9001
Document:
This U-shaped Galvanized Channel Steel is a versatile construction material available in customizable lengths and thicknesses ranging from 1.5mm to 5.0mm. Its solid, non-perforated design makes it ideal for load-bearing applications in various industries.
| Attribute | Value |
|---|---|
| Material | Galvanized Steel (Q235) |
| Perforated Or Not | Not Perforated |
| Thickness Range | 1.5mm-5.0mm |
| Length | Customizable |
| Surface Treatment | Zinc Plated |
| Processing Technique | Hot Rolled Steel Channel |
| Applications | Construction, Machinery, Shipbuilding, etc. |
| Processing Services | Bending, Welding, Punching, Uncoiling, Cutting |
| Specification | Height (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|
| 5# | 50 | 37 | 4.5 |
| 6.3# | 63 | 40 | 4.8 |
| 8# | 80 | 43 | 5.0 |
| 10# | 100 | 48 | 5.3 |
| 12# | 120 | 53 | 5.5 |
| 14#a | 140 | 58 | 6.0 |
| 14#b | 140 | 60 | 8 |
| 16#a | 160 | 63 | 6.5 |
| 16#b | 160 | 65 | 8.5 |
| 18#a | 180 | 68 | 7 |
| 18#b | 180 | 70 | 9 |
| 20#a | 200 | 73 | 7 |
| 20#b | 200 | 75 | 9 |
| 22#a | 220 | 77 | 7 |
| 22#b | 220 | 79 | 9 |
| 25#a | 250 | 78 | 7 |
| 25#b | 250 | 80 | 9 |
| 25#c | 250 | 82 | 11 |
| 28#a | 280 | 82 | 7.5 |
| 28#b | 280 | 84 | 9.5 |
| 28#c | 280 | 86 | 11 |
| 30#a | 300 | 85 | 7.5 |
| 30#b | 300 | 87 | 9.5 |
This galvanized channel steel is widely used in building construction, machinery manufacturing, and shipbuilding industries. Its structural properties make it suitable for:
Send your inquiry directly to us